Norsk bokmål (Norwegian Bokmal)
Simulation Name | Code | Simuleringsnavn | ||
---|---|---|---|---|
Acid-Base Solutions (HTML5) | Syre/base-løsning (HTML5) | |||
Acid-Base Solutions | Syre/base-løsning | |||
Alpha Decay | Alfanedbryting | |||
Atomic Interactions (HTML5) | Atomære vekselvirkninger (HTML5) | |||
Atomic Interactions | Atominteraksjoner | |||
Balancing Chemical Equations (HTML5) | Balanser kjemiske ligninger (HTML5) | |||
Balloons & Buoyancy | Ballonger og oppdrift | |||
Balloons and Static Electricity (HTML5) | Ballonger og statisk elektrisitet (HTML5) | |||
Balloons and Static Electricity | Ballonger og statisk elektrisitet | |||
Beer's Law Lab (HTML5) | Beers lov laboratorium (HTML5) | |||
Beer's Law Lab | Beer's lov laboratorium | |||
Bending Light (HTML5) | Avbøyning av lys (HTML5) | |||
Bending Light | Avbøyning av lys | |||
Beta Decay | Betanedbryting | |||
Build a Molecule | Bygg et molekyl | |||
Build an Atom (HTML5) | Bygg et atom (HTML5) | |||
Build an Atom | Bygg et atom | |||
Calculus Grapher | Calculus graf | |||
Capacitor Lab: Basics (HTML5) | Kondensatorer - grunnleggende (HTML5) | |||
Charges And Fields (HTML5) | Ladninger og Felt (HTML5) | |||
Circuit Construction Kit (AC+DC) | Kretsbyggeren (likestrøm og vekselstrøm) | |||
Circuit Construction Kit (AC+DC), Virtual Lab | Kretsbyggeren (likestrøm og vekselstrøm), Virtuell lab | |||
Circuit Construction Kit: DC (HTML5) | DC-Kretskonstruksjon (HTML5) | |||
Circuit Construction Kit (DC Only) | Kretsbyggeren (kun likestrøm) | |||
Circuit Construction Kit: DC - Virtual Lab (HTML5) | DC kretslaboratorium (HTML5) | |||
Circuit Construction Kit (DC Only), Virtual Lab | Kretsbyggeren (kun likestrøm), Virtuell lab | |||
Collision Lab | Støt-laboratorium | |||
Color Vision (HTML5) | Fargesyn (HTML5) | |||
Color Vision | Fargesyn | |||
Concentration | Konsentrasjon | |||
Coulomb's Law (HTML5) | Coulombs Lov (HTML5) | |||
Curve Fitting | Kurvetilpasning | |||
Neon Lights & Other Discharge Lamps | Neonlys og andre gassutladningslamper | |||
Electric Field Hockey | Elektrisk landhockey | |||
Energy Forms and Changes (HTML5) | Energiformer og overganger (HTML5) | |||
Energy Forms and Changes | Energiformer og overganger | |||
Energy Skate Park | Energiskatepark | |||
Energy Skate Park: Basics (HTML5) | Energi i skateparken - Grunnleggende (HTML5) | |||
Energy Skate Park: Basics | Energiskatepark: Grunnleggende | |||
Estimation | Anslag/estimat | |||
Faraday's Law (HTML5) | Faradays lov (HTML5) | |||
Fluid Pressure and Flow | Fluidtrykk og gjennomstrømming | |||
Forces and Motion: Basics (HTML5) | Krefter og bevegelse: Grunnleggende (HTML5) | |||
Friction (HTML5) | Friksjon (HTML5) | |||
Function Builder (HTML5) | Funksjonsbygger (HTML5) | |||
Gas Properties | Gassegenskaper | |||
Gene Expression Essentials (HTML5) | Genuttrykk (HTML5) | |||
Gene Expression - The Basics | Genuttrykk | |||
Glaciers | Isbreer | |||
Graphing Lines (HTML5) | Tegne Linjer (HTML5) | |||
Graphing Lines | Grafisk framstilling av rette linjer | |||
Gravity And Orbits (HTML5) | Gravitasjon og baner (HTML5) | |||
Gravity Force Lab (HTML5) | Gravitasjonskraftlab (HTML5) | |||
Gravity Force Lab | Gravitasjonskraftlab | |||
The Greenhouse Effect | Drivhuseffekten | |||
Hooke's Law (HTML5) | Hooks lov (HTML5) | |||
Models of the Hydrogen Atom | Modeller av Hydrogenatomet | |||
Isotopes and Atomic Mass (HTML5) | Isotoper og Atommasse (HTML5) | |||
Isotopes and Atomic Mass | Isotoper og atommasse | |||
Masses and Springs (HTML5) | Lodd og fjær (HTML5) | |||
Masses & Springs | Lodd og fjærer | |||
Molarity (HTML5) | Molaritet (HTML5) | |||
Molecule Polarity (HTML5) | Molekylpolaritet (HTML5) | |||
Molecule Polarity | Molekylpolaritet | |||
Molecules and Light (HTML5) | Molekyler og lys (HTML5) | |||
Molecules and Light | Molekyler og lys | |||
Molecule Shapes (HTML5) | Molekylform (HTML5) | |||
Motion in 2D | Bevegelse i 2D | |||
The Moving Man | Mannen som går | |||
My Solar System | Mitt solsystem | |||
Natural Selection | Naturlig seleksjon | |||
Nuclear Fission | Fisjon | |||
Ohm's Law (HTML5) | Ohms lov (HTML5) | |||
Ohm's Law | ohms-law | |||
Pendulum Lab (HTML5) | Pendellaboratorium (HTML5) | |||
Pendulum Lab | Pendel-laboratorium | |||
Photoelectric Effect | Fotoelektrisk Effekt | |||
pH Scale (HTML5) | pH-skala (HTML5) | |||
pH Scale | pH-skala | |||
pH Scale: Basics (HTML5) | pH-skala - grunnleggende (HTML5) | |||
Plinko Probability (HTML5) | Plinko sannsynlighet (HTML5) | |||
Projectile Motion (HTML5) | Prosjektilbevegelse (HTML5) | |||
Radioactive Dating Game | Spill om radioaktiv datering | |||
Reactants, Products and Leftovers (HTML5) | Reaktanter, produkter og overskudd (HTML5) | |||
Reactants, Products and Leftovers | Reaktanter, produkter og rester | |||
Resistance in a Wire (HTML5) | Motstand i lederen (HTML5) | |||
Reversible Reactions | Reversible reaksjoner | |||
Rutherford Scattering (HTML5) | Rutherfordavbøynig (HTML5) | |||
Salts & Solubility | Salter og Løselighet | |||
Sound | Lyd | |||
States of Matter (HTML5) | Aggregattilstander (HTML5) | |||
States of Matter | Aggregattilstander | |||
States of Matter: Basics | States of Matter: Basics | |||
The Ramp | Rampa | |||
Trig Tour (HTML5) | TrigonometriTur (HTML5) | |||
Under Pressure | Under trykk | |||
Vector Addition | Vektoraddisjon | |||
Wave Interference | Bølgeinterferens(forstyrrelser) | |||
Wave on a String (HTML5) | Bølge på en tråd (HTML5) | |||
Wave on a String | Bølge på en tråd |
Simulations not yet translated into Norwegian Bokmal
- Area Builder (HTML5)
- Area Model Algebra (HTML5)
- Area Model Decimals (HTML5)
- Area Model Introduction (HTML5)
- Area Model Multiplication (HTML5)
- Arithmetic (HTML5)
- Arithmetic
- Balancing Act (HTML5)
- Balancing Act
- Balancing Chemical Equations
- Band Structure
- Battery-Resistor Circuit
- Battery Voltage
- Blackbody Spectrum
- Build a Fraction (HTML5)
- Build a Fraction
- Buoyancy
- Capacitor Lab
- Charges and Fields
- Concentration (HTML5)
- Conductivity
- Davisson-Germer: Electron Diffraction
- Density
- Double Wells and Covalent Bonds
- Eating & Exercise
- Electric Field of Dreams
- Equality Explorer (HTML5)
- Equality Explorer: Basics (HTML5)
- Equality Explorer: Two Variables (HTML5)
- Equation Grapher
- Expression Exchange (HTML5)
- Faraday's Electromagnetic Lab
- Faraday's Law
- Forces and Motion
- Forces and Motion: Basics
- Forces in 1 Dimension
- Fourier: Making Waves
- Fraction Matcher (HTML5)
- Fraction Matcher
- Fractions: Equality (HTML5)
- Fractions: Mixed Numbers (HTML5)
- Fractions: Intro (HTML5)
- Fractions Intro
- Friction
- Function Builder: Basics (HTML5)
- Gene Machine: The Lac Operon
- Generator
- Geometric Optics
- Graphing Quadratics (HTML5)
- Graphing Slope-Intercept (HTML5)
- Gravity and Orbits
- John Travoltage (HTML5)
- John Travoltage
- Ladybug Motion 2D
- Ladybug Revolution
- Lasers
- Least-Squares Regression (HTML5)
- Lunar Lander
- Magnet and Compass
- Magnets and Electromagnets
- Make a Ten (HTML5)
- Masses and Springs: Basics (HTML5)
- Maze Game
- Membrane Channels
- Microwaves
- Molarity
- Molecular Motors
- Molecule Shapes
- Molecule Shapes: Basics (HTML5)
- Molecule Shapes: Basics
- Neuron (HTML5)
- Neuron
- Normal Modes
- Optical Quantum Control
- Optical Tweezers and Applications
- Plate Tectonics
- Plinko Probability
- Projectile Motion
- Proportion Playground (HTML5)
- Quantum Bound States
- Quantum Tunneling and Wave Packets
- Quantum Wave Interference
- Radiating Charge
- Radio Waves & Electromagnetic Fields
- Ramp: Forces and Motion
- Reactions & Rates
- Resistance in a Wire
- Resonance
- Rutherford Scattering
- Self-Driven Particle Model
- Semiconductors
- Signal Circuit
- Simplified MRI
- States of Matter: Basics (HTML5)
- Stern-Gerlach Experiment
- Stretching DNA
- Sugar and Salt Solutions
- Torque
- Under Pressure (HTML5)
- Unit Rates (HTML5)
- Wave Interference (HTML5)
The remaining simulations can be translated using the PhET Translation Utility.